| 主机型号 controller | DGO-2600100-1 | 显示屏 display | 7寸电阻式触摸屏 7-inch, resistive touch screen | |||||||
| 输入电压 input voltage | 380V.50/60HZ | 照射方式 irradiationmethod | 手动、自动、速度跟踪 Manual, automatic, speed tracking | |||||||
| 输入电流 | 10A | 功率调节 power regulation | 1~100% | |||||||
| 待机功耗 standby power consumption | 6.0KW | 照射时间 irradiation time | 长亮 not stop | |||||||
| 外形尺寸 dimension | 2600 | 使用环境温度 operating ambient temperature | 0℃~33℃ | |||||||
| 驱动电源品牌 drive power supply | 明伟MW/YKR | 环境湿度 environment humidity | 30%~85%RH | |||||||
| 材质material | 冷轧板金 Cold rolled sheet metal | 重量weight | 约60kg | |||||||
| 冷却方式 cooling method | 风冷循环 Air-cooled cycle | 产品附件 accessori | 主机、LED灯头、控制线、电源线 Host, LED lamp head, control cable, power cable | |||||||
| 功能 function | ①可无极调光、温度监测Capable of infinite dimming and speed tracking ②超温报警、状态信号、故障报警、Overtemperature alarm, status signal, fault alarm, ③通讯:读取485Communication:485 | |||||||||
| 照射头型号 LED lamp model | DGO-2600100-1 | 芯片 chip | 首尔:seoul viosys 三安 San An | |||||||
| 电功率 Power | 6.0KW | 寿命 lifetime | 15000~20000H | |||||||
| 峰值波长 wavelength | 365nm±5nm 405nm±5nm | 照射高度 Irradiation height | 10-100mm | |||||||
| 光功率 UV intensity | 365nm~10000mW/CM² 405nm~10000mW/CM² | 使用环境温度 operating ambient temperature | 0℃~33℃ | |||||||
| 发光尺寸 Luminous window | 2600*100mm | 环境湿度 environment humidity | 30%~85%RH | |||||||
| 冷却方式 cooling method | 风冷循环 Air-cooled cycle | 材质material | 高导热铝 6063 high thermal conductivity aluminum | |||||||
| 外形尺寸 dimension | *** | 重量weight | 30kg | |||||||
鼎高光电科技(深圳)有限公司
-

业务咨询:13528438223(微信同号)
-

陈先生:13530607396 解先生:15219509936
杨小姐:13528438223 贾先生:18118743009 -

电子邮箱:zhangqin@jingrui3d.com
-

深圳地址:深圳市光明区凤凰街道招商智慧城A3栋5楼
-

惠州工厂:惠州市仲恺高新区潼湖镇三和村梁屋路2号厂房C栋第4楼、5楼

